PHOENIX UAV Model B-1C
The PHOENIX B-1C thermal drone is a new-generation MALE (Medium Altitude Long Endurance) UAV
that combines power, autonomy, and reliability.
With a 5-meter wingspan, a compact fuselage, and an extremely low thermal and acoustic signature,
it is the ideal solution for tactical missions involving surveillance, reconnaissance, and long-range target
tracking.
Its dual independent engine configuration ensures the necessary redundancy for long-duration and
long-range missions, while maintaining the energy efficiency required for extended endurance operations.
An optional anti-jamming system allows the drone to successfully complete its missions even in highly
disturbed environments
Caracteristics
Additional information
| Length | 3.36 m = 11 ft |
|---|---|
| Wing span | 4.74 m = 15.6 ft |
| Height | 0.80 m = 2.7 ft |
| Aircraft weight | 55 Kg = 121.3 lb |
| Max take-off weight | About 70 Kg = 154.3 lb |
| Max speed | 140 Km/h = 76 kt/h |
| Cruise Speed | 110 Km/h = 59 kt/h |
| Range | 800 Km = 497 nm |
| Duration | 8 hours |
| Service Ceilling | 4.700 m = 15.420 ft |
| Max payload | 13 Kg (Varies with Fuel load) = 28.6 lb |
| Dynamics | FM-85 Gasoline Engine x 2 |
| Type | 4Cycle, Double cylinders, Electronic injection |
| Displacement | 2x 85cc |
| Max Output | 2x 4.8 KW (2x 6.6 HP) |
| Fuel | Mixed fuel of regular gasoline and oil |
| Generation Capacity | 2x 350 W (700 W) to 2x 500 W (1000 W) |
| Start system | 2x Built-in starter motor |








